jail bird online scores



The top-10 players on this tile layout:

Pos Score Name Time Hints Tiles left Date
1 9476 Anon 00:02:56 0 0 08/06/09
2 9309 Anon 00:02:42 0 0 02/24/07
3 9133 Anon 00:03:20 0 0 01/03/10
4 9122 Anon 00:03:23 0 0 01/02/10
5 8924 Anon 00:02:51 0 0 08/06/09
6 8901 Anon 00:03:01 0 0 08/06/09
7 8845 Anon 00:04:01 0 0 02/24/07
8 8831 Anon 00:03:06 0 0 01/06/10
9 8796 Anon 00:04:20 0 0 01/11/07
10 8795 Anon 00:03:21 0 0 01/02/10

< Back to the main scoreboard


Site design by Inertia Software
Site contents copyright (C) 2007 Inertia Software